1998 Subaru Transmission Used
Search our Extensive inventory of 1998 Manual and Automatic Transmissions!
| ![]() | ![]() |
Have you found your replacement 1998 Subaru 5-speed or 6-speed transmission yet? If not, check out our enormous selection of top-quality transmissions. We carry hundreds of thousands of transmissions, mostly automatic, and they all come with the same low price and are all the same high quality. In fact, our 1998 Subaru transmissions come with up to five years worth of ironclad warranty protection. Leave the quality to us; we'll take care of it.
In order to make profits, a lot of businesses are selling low-quality parts at high-end prices. We change this business dynamic by offering the best prices in the industry on the highest-quality 1998 used transmissions. To show customers that we're serious about our quality promise, we're offering up to a five-year warranty on select 1998 Subaru used transmissions purchased from us.
Our Used 1998 Subaru Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1998 Subaru Legacy Transmission Automatic Transmission; 3.0L (6 cyl), w/VDC (Vehicle Dynamic control) Very Good, 3.0L, 6CYL, W/VDC, ID#-TV1A4YMEAA, 76K (Portland, Maine) | QZ7X390623I | $1,039.00 |
| 1998 Subaru Impreza Transmission Manual Transmission; (2.5L), 5 speed, Excluding turbo 3K, (2.5L), 5 SPEED, EXC. TURBO (Portland, Oregon) | DPI8113772G | $873.00 |
| 1998 Subaru XT Transmission Manual Transmission; 3 door Coupe (Lftbk, VIN G), 4WD (dual range), Without turbo; TBI (California emission standards); Manual Transmission; 4 door, Sedan, 4WD, dual range, Without turbo; TBI (California emission standards); Manual Transmission; 4 door, Station Wagon, 4WD, dual range, TBI (California emission standards) 223K, 4 Dr, Station Wagon, 4WD, Dual range\ (San Francisco, California) | OMKA141020G | Ad Hoc |
| 1998 Subaru Forester Transmission Automatic Transmission 151K, (Portland, Oregon) | FL5VK20010Z | $873.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; (2.5L), Outback and SUS 186K, (2.5L), Outback and SUS (Portland, Oregon) | WC5V316101I | $988.00 |
| 1998 Subaru Justy Transmission Manual Transmission 137K, 166379\ 2WD, THRU 5/88 (San Francisco, California) | UKKAN171292 | $426.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; Station Wagon (Outback), w/CVT 12K, 2.5, AWD, ID#1R690JHBBA (Portland, Oregon) | SF9Z\42081E | $2,325.20 |
| 1998 Subaru Impreza Transmission Automatic Transmission; 2.5L 150K, 2.5L, GT (Portland, Oregon) | CK7XX18539C | $546.00 |
| 1998 Subaru Baja Transmission Automatic Transmission 120K, 2.5L (4 cyl), Outback and SUS (Portland, Oregon) | ST5VG80053V | $931.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; 2.5L (4 cyl), Brighton and L model 158K, 4DR-SDN, Silver, 5-03, 2.5L, AOD-FLR (Philadelphia, Pennsylvania) | NH7XU332169 | $426.00 |
| 1998 Subaru Baja Transmission Manual Transmission 137K, exc. GT; Outback (Eugene, Oregon) | KQ5VK73979Z | $1,256.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; Station Wagon (Outback), w/CVT 11K, Station Wagon (OUTBACK), W/CVT (New York City, New York) | AP5VK4077Z | $1,775.15 |
| 1998 Subaru Tribeca Transmission Automatic Transmission; (5 speed w/Spt Shift) 44K, (5 SPD W/SPORT SHIFT) (Chattanooga, Tennessee) | SD5V682991L | $1,582.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; FWD 143K, RG (Stockton, California) | GU5VD88383S | $546.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; 3.0L (6 cyl), Without VDC 157K, 3.0L (6 cyl), Without VDC (Providence, Rhode Island) | HL6WB87008Q | $701.00 |
| 1998 Subaru Justy Transmission Manual Transmission; 2WD 98K, 1.2, 5 SPD (Columbia, South Carolina) | HVND469041G | $426.00 |
| 1998 Subaru Baja Transmission Automatic Transmission; Excluding turbo 102K, 2.5L (4 cyl), Outback and SUS (Portland, Oregon) | QY6WJ37360E | $931.00 |
| 1998 Subaru XT Transmission Manual Transmission; 2WD, w/turbo 109K, 1.8, 5SP, FWD (Columbia, South Carolina) | IMND469032G | $366.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; 2.5L, Outback and SUS, ID# TZ1A2ZJEBA 37K, 2.5L, OUTBACK AND SUS, ID# TZ1A2ZJ (Green Bay, Wisconsin) | BG5VH18432W | $1,312.00 |
| 1998 Subaru XT Transmission Automatic Transmission; 2 door (Hatchback, VIN "F") 167K, Auto TRA, 2 Dr. (H.B., VIN F), FED\ (Kansas City, Kansas) | QZMC97671O | $426.00 |
| 1998 Subaru XT Transmission Manual Transmission; 4 door, Station Wagon, 2WD (5 speed), 2-barrel carburetor; Manual Transmission; 4 door, Sedan, 2WD, 5 speed, 2-barrel carburetor 122K, (Columbia, South Carolina) | OTND469030G | $366.00 |
| 1998 Subaru Impreza Transmission Automatic Transmission; 2.5L 82K, 2.5L (Nashville, Tennessee) | AQ5V185254G | $546.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 192K, (Portland, Oregon) | PE5V730667M | $758.00 |
| 1998 Subaru Impreza Transmission Automatic Transmission; 2WD 195K, 2WD RG (Stockton, California) | CL5V414514G | Ad Hoc |
| 1998 Subaru Forester Transmission Automatic Transmission; Without turbo 24K, exc. turbo (Portland, Oregon) | SQ5VK68747Z | $1,256.00 |
| 1998 Subaru XT Transmission Manual Transmission; 4WD (turbo) 135K, 160078\, 4WD, W/TURBO, THRU 12/86 (San Francisco, California) | AAKAF60383U | $426.00 |
| 1998 Subaru Baja Transmission Automatic Transmission; Excluding turbo 164K, NR (Stockton, California) | ER5VD963S | $1,038.00 |
| 1998 Subaru XT Transmission Manual Transmission; 2 door (Hatchback), 2WD, 5 speed (1800) 147K, 5SPD (Columbia, South Carolina) | BGND469031G | $366.00 |
| 1998 Subaru Baja Transmission Automatic Transmission; Excluding turbo 109K, RG (Stockton, California) | NY6WP37934 | $931.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; 2.5L (4 cyl), L model, US Market 123K, 2.5L (4 CYL), L MODEL, US MKT (Providence, Rhode Island) | ZG5V498726G | $701.00 |
| 1998 Subaru Baja Transmission Automatic Transmission; Excluding turbo 155K, 2.5L (4 CYL), OUTBACK AND SUS (Redmond, Oregon) | SS6WR222866 | $931.00 |
| 1998 Subaru Forester Transmission Manual Transmission; Without turbo 114K, 2.5L, MOVES (Harrisburg, Pennsylvania) | PV9ZU879069 | $606.00 |
| 1998 Subaru Forester Transmission Automatic Transmission; w/turbo, w/VDC (Vehicle Dynamic control) 19K, turbo, w/Vehicle Dynamics Cntrl\QIU (Hartford, Massachusetts) | INQG739889M | $1,526.00 |
| 1998 Subaru Baja Transmission Automatic Transmission; Excluding turbo 114K, 2.5L (4 CYL), OUTBACK AND SUS (Redmond, Oregon) | GH6WV17476A | $931.00 |
| 1998 Subaru Legacy Transmission Manual Transmission; Outback, Without turbo 32K, OUTBACK, Without TURBO (Hartford, Massachusetts) | YG5VA56151P | $1,256.00 |
| 1998 Subaru Legacy Transmission Automatic Transmission; Excluding Outback; (2.5L, 4 cyl), Without turbo 48K, EXC. OUTBACK; (2.5L, 4 CYL); Without T (Worcester, Massachusetts) | ITG6409935G | $816.00 |
| 1998 Subaru Baja Transmission Automatic Transmission 169K, RG (Stockton, California) | BS5V389582I | $931.00 |
| 1998 Subaru Baja Transmission Automatic Transmission 129K, NR (Stockton, California) | ZX5VH87291W | $931.00 |
| 1998 Subaru Impreza Transmission Automatic Transmission; (2.5L), Excluding turbo 57K, (2.5L), exc. turbo, RG (Toledo, Ohio) | WA6WC78036R | $1,095.00 |
| 1998 Subaru Baja Transmission Automatic Transmission 137K, NR (Stockton, California) | UH5V856019N | $931.00 |
| 1998 Subaru Baja Transmission Automatic Transmission; turbo 86K, XXX-turbo (Nashville, Tennessee) | LF7XM393201 | $1,095.00 |
| 1998 Subaru Impreza Transmission Automatic Transmission; (2.5L), Excluding turbo 85K, \2.5, 6-04 (Columbia, South Carolina) | FSNDAK3655P | $546.00 |
| 1998 Subaru Impreza Transmission Manual Transmission; 2.0L (WRX, turbo), from 9/1/03 131K, 2.0L (WRX, turbo), from 9/1/03 (Chicago, Illinois) | BR5VH63744W | $1,425.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 190K, NR (Stockton, California) | HI5V167709G | $873.00 |
| 1998 Subaru Baja Transmission Automatic Transmission; Excluding turbo 67K, exc. turbo, 2.5L, AWD (Portland, Maine) | XQ5V614379L | $1,038.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 182K, RGIV (Portland, Oregon) | LDG9046162F | $873.00 |
| 1998 Subaru Impreza Transmission Manual Transmission; 2.0L (WRX, turbo) 125K, 2.0L (WRX, TURBO) RIU (New York City, New York) | GO5VJ42237E | $1,582.00 |
| 1998 Subaru Baja Transmission Automatic Transmission 112K, 2.5L (4 cyl), Outback and SUS (Seattle, Washington) | OD5VJ60268E | $931.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 184K, NR (Stockton, California) | NU6WN138712 | $873.00 |
| 1998 Subaru Impreza Transmission Automatic Transmission; 2.0L (turbo) 85K, 2.0L (TURBO) X-CNVRTR NR (Stockton, California) | AM9ZI94565X | $844.00 |
1998 Subaru Automatic Transmission Remanufactured (Rebuilt)
We only provide totally remanufactured 1998 transmissions and transfer cases! The definition of "remanufactured" gear is to rebuild one as close as possible to a brand new 1998 automatic transmission unit. That's include replacing the soft parts with brand new parts, performing tight inspection on the remanufacturing process and check against the Subaru OEM specifications for correct dimensional tolerances. Finally, testing is performed to original production standards. When you have our remanufactured 1998 transmission installed in your vehicle you can drive away from your auto repair shop with confidence knowing you got the best gear.
We rebuild 1998 automatic and standard transmissions. Whether you are looking for a replacement or performance 1998 gear, we can help you find it. Our remanufactured 1998 transmissions are built according the automotive gear industry specifications that are equal to or more accurate than those utilized by the original equipment manufacturer. Every remanufactured 1998 transmission is thoroughly tested and inspected for performance assurance. Get our 1998 transmision delivered to your mechanic and save hundreds of dollars; call now!
Featured Rebuilt 1998 Subaru Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1998 Subaru Legacy 4 Speed Automatic Transmission, AWD | (SUBARU4SP) | call |
| 1998 Subaru Justy C Speed Automatic Transmission, CVT | ECVT | call |
| 1998 Subaru 1400, 1600 3 Speed Automatic Transmission, FWD | M41A | call |











