1998 Oldsmobile Transmission Used
Search our Extensive inventory of 1998 Manual and Automatic Transmissions!
| ![]() | ![]() |
If every business offered the same great prices on 1998 Oldsmobile used transmissions, your repairs would be a lot easier. Luckily for all parties involved, we're the only show in town letting our high-quality parts go at record low prices. And this isn't any type of holiday special; our 98 transmissions are always guaranteed to be more affordable here than anywhere else, and our low-price guarantee proves it.
We offer a unique feature in our used parts business. With our low-price guarantee, you can be certain that you're never paying a penny more than you have to for the best 1998 Oldsmobile used transmission in the industry. If you can find the same part for a better price, we'll make up the difference to you so long as that 1998 transmission has the same quality and the same warranty features.
Our Used 1998 Oldsmobile Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1998 Oldsmobile Cutlass Transmission Automatic Transmission ?K, 3.1L TMU (Fort myers, Florida) | YSPFG23353V | $252.00 |
| 1998 Oldsmobile Ciera Transmission Automatic Transmission; 4T60E 75K, 4T60E (OPT M13)(AUTO) RG (Toledo, Ohio) | UH5VH36620W | $666.00 |
| 1998 Oldsmobile Silhouette Transmission Automatic Transmission; (4T65E), ID 0BCB 165K, (4T65E), ID BCB, NO CONVERTOR (Tulsa, Oklahoma) | KZ6WH12060W | $988.00 |
| 1998 Oldsmobile Alero Transmission Automatic Transmission; 3.4L 108K, 3.4L (Tampa Or Ocala, Florida) | QPI8938234O | $366.00 |
| 1998 Oldsmobile Omega Transmission Automatic Transmission; 4 Cyl, 151 cid (2.5L), Without lock-up converter 111K, 4-151 (2.5L), Without lock-up conv\ (San Francisco, California) | UFKA140410G | Ad Hoc |
| 1998 Oldsmobile Alero Transmission Automatic Transmission; 3.4L Very Good, 3.4L, TMU (Tampa Or Ocala, Florida) | TX7X194640G | Ad Hoc |
| 1998 Oldsmobile Alero Transmission Automatic Transmission; 2.2L 97K, (2.2L) NT (Tampa Or Ocala, Florida) | BN6WV73351A | $366.00 |
| 1998 Oldsmobile Alero Transmission Automatic Transmission; 2.2L 105K, 4 Cyl (2.2L) \ (Orlando, Florida) | GGPFH34424W | $366.00 |
| 1998 Oldsmobile Ciera Transmission Automatic Transmission; TH125 160K, TH125 (Hartford, Massachusetts) | MDH7624353L | $396.00 |
| 1998 Oldsmobile Intrigue Transmission Automatic Transmission; (3.5L), 3.05 ratio F83 145K, (3.5L), 3.05 ratio F83 (Dallas, Texas) | BM7XO929713 | $486.00 |
| 1998 Oldsmobile 98 Transmission Automatic Transmission, RWD; TH350, w/lock-up converter, Without multifit case; 3 wire lock-up plug harness 192K, (Portland, Oregon) | QX7XB99446Q | Ad Hoc |
| 1998 Oldsmobile Ciera Transmission Automatic Transmission; 4T60E 75K, 4T60E (Hartford, Massachusetts) | ZS7XI70081X | $426.00 |
| 1998 Oldsmobile Alero Transmission Automatic Transmission; 2.2L 126K, (2.2L)(AUTO), OK TO JW (Tampa Or Ocala, Florida) | FM5V48235G | Ad Hoc |
| 1998 Oldsmobile Bravada Transmission Automatic Transmission; 4x2 99K, 4.2L, 4X2\ (LSS) (Savannah, Georgia) | PGNDFB4768U | $873.00 |
| 1998 Oldsmobile Achieva Transmission Automatic Transmission; 4 Cyl, 138 cid (2.3L), TH125, clutch pressure switch w/4 wire plug 113K, 2.3, A/T-3SPEED (Grand Rapids, Michigan) | GCC2180742G | $456.00 |
| 1998 Oldsmobile Intrigue Transmission Automatic Transmission 198K, (Chicago, Illinois) | EE7XZ20762E | $426.00 |
| 1998 Oldsmobile Delta 88 Transmission Automatic Transmission, FWD; Without supercharger opt; opt "MN3" 124K, FWD; opt MN3 (Charlotte, North Carolina) | GC9Z^73540E | $396.00 |
| 1998 Oldsmobile Cutlass Ciera Transmission Automatic Transmission; gasoline 199K, (Portland, Oregon) | UK5VF49571U | Ad Hoc |
| 1998 Oldsmobile Silhouette Transmission Automatic Transmission; FWD 139K, CFD (Worcester, Massachusetts) | LF5V260129H | $666.00 |
| 1998 Oldsmobile Achieva Transmission Manual Transmission; (4 Cyl, 138 cid, 2.3L), Quad OHC 15K, (Winnipeg, Manitoba) | LN7XC34960R | Ad Hoc |
| 1998 Oldsmobile Intrigue Transmission Automatic Transmission; (3.5L), 3.05 ratio F83 K, \4SD, 1100, 3.5, A44, FWD, GMS42S0950B (Portland, Oregon) | UWOE589528K | $546.00 |
| 1998 Oldsmobile Cutlass Transmission Automatic Transmission; Supreme 84K, 4T60E (OPT M13), OK (Tampa Or Ocala, Florida) | GY5VL475730 | $758.00 |
| 1998 Oldsmobile Ciera Transmission Automatic Transmission; 4T60E 98K, 4T60E (opt M13) (Springfield, Massachusetts) | MB5VD54570S | $486.00 |
| 1998 Oldsmobile Silhouette Transmission Automatic Transmission; 3.29 ratio opt FR9 (FWD) 173K, 3.29 RATIO OPT FR9 (Kansas City, Kansas) | GT6WC83132R | $701.00 |
| 1998 Oldsmobile Bravada Transmission Automatic Transmission 124K, 4x4 (Green Bay, Wisconsin) | QQ5V637601L | $787.00 |
| 1998 Oldsmobile Alero Transmission Manual Transmission 118K, 4-146 (2.4L), OK (Tampa Or Ocala, Florida) | KN5VJ61789E | $426.00 |
| 1998 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 140K, 3.48 ratio opt FQ2 (Houston, Texas) | CW6WG13025V | $426.00 |
| 1998 Oldsmobile Bravada Transmission Automatic Transmission 233K, (4.3L), 4X4 NR (Stockton, California) | GF5V968726O | $666.00 |
| 1998 Oldsmobile Intrigue Transmission Automatic Transmission; (3.5L), 3.05 ratio F83, ID YRB 127K, (3.5L), 3.05 RATIO F83, ID YRB, VER (Minneapolis, Minnesota) | ZG5V591867K | $426.00 |
| 1998 Oldsmobile Ciera Transmission Automatic Transmission; 4T60E 76K, 4T60E (opt M13) RG (Toledo, Ohio) | KQ5VE34096T | $666.00 |
| 1998 Oldsmobile Bravada Transmission Automatic Transmission; 4x4 171K, (4.2L), 4X4 (St. Louis, Missouri) | FG6WK4432Z | $701.00 |
| 1998 Oldsmobile 98 Transmission Automatic Transmission, FWD; engine VIN C (8th digit) 144K, FWD (Houston, Texas) | NH5VA84625P | $666.00 |
| 1998 Oldsmobile Bravada Transmission Automatic Transmission; 4x4 103K, 4X4 TAILSHAFT HOUSING CRACKED (St. Louis, Missouri) | GN5V187477G | $873.00 |
| 1998 Oldsmobile Ciera Transmission Automatic Transmission; 4T60E 112K, 4T60E, RG (Toledo, Ohio) | UM6WX55503C | $426.00 |
| 1998 Oldsmobile Cutlass Calais Transmission Automatic Transmission; (TH440), 6 Cyl, 191 cid (3.1L) 126K, TH440 (4T60) (Hamilton, Ontario) | BYE4099514F | $546.00 |
| 1998 Oldsmobile Cutlass Transmission Automatic Transmission; TH200, w/Chev built engine, California emission standards 157K, TH200, Without OD, 4.3L, NT (Gary, Indiana) | FW6WY66129D | Ad Hoc |
| 1998 Oldsmobile Aurora Transmission Automatic Transmission; 3.5L RemanufacturedUFACTURED, Remanufactured@830 WFLUID 36/100W $400C 682343 (Powertrain, Yard) | MB9ZG57424V | $1,610.00 |
| 1998 Oldsmobile Intrigue Transmission Automatic Transmission; 3.5L (VIN "H") 108K, 3.5L (VIN H) RG (Stockton, California) | GY6WZ39472E | $546.00 |
| 1998 Oldsmobile Intrigue Transmission Automatic Transmission; 3.5L (VIN "H") 120K, 3.5L (VIN H) (Portland, Oregon) | ZP5VK53255Z | $546.00 |
| 1998 Oldsmobile Silhouette Transmission Automatic Transmission; FWD 114K, NO TORQ (Nashville, Tennessee) | HZ6WO572973 | $844.00 |
| 1998 Oldsmobile Firenza Transmission Manual Transmission 111K, (4 spd) (Chicago, Illinois) | AM7X45928G | $457.00 |
| 1998 Oldsmobile Bravada Transmission Automatic Transmission 150K, AWD (Houston, Texas) | HU6WS862537 | $701.00 |
| 1998 Oldsmobile Achieva Transmission Automatic Transmission; 6 Cyl, 191 cid (3.1L) 134K, 6-191 (3.1L) (Providence, Rhode Island) | XS7X798270M | $366.00 |
| 1998 Oldsmobile Cutlass Ciera Transmission Automatic Transmission; TH125, gasoline 99K, \TH125, GAS (Portland, Oregon) | SQOE724694M | $426.00 |
| 1998 Oldsmobile Bravada Transmission Automatic Transmission Very Good, AWD, CNVX (Green Bay, Wisconsin) | CID3898508N | $606.00 |
| 1998 Oldsmobile Silhouette Transmission Automatic Transmission; (4T65E) 129K, 3.8L, Without supercharger (Dallas, Texas) | KK5VA55790P | $816.00 |
| 1998 Oldsmobile Achieva Transmission Automatic Transmission; 6 Cyl, 191 cid (3.1L) 221K, 6-191 (3.1L) (St. Louis, Missouri) | SM6WE14575T | $426.00 |
| 1998 Oldsmobile Aurora Transmission Automatic Transmission; 4.0L 87K, 4.0L (Houston, Texas) | YQ9ZT440238 | Ad Hoc |
| 1998 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 117K, 3.48 RATIO OPT FQ2 (Kansas City, Kansas) | ER5V820207N | $666.00 |
| 1998 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 112K, (Toronto, Ontario) | QY7X[65674E | $426.00 |
1998 Oldsmobile Automatic Transmission Remanufactured (Rebuilt)
It's not always easy to find a high-quality 1998 Oldsmobile remanufactured automatic transmission. A lot of places just polish them up and sell them as-is. We change this trend by having our highly-skilled team of professional mechanics and engineers work to fix any 1998 Oldsmobile transmission from the ground up and make it run like brand new again. And the best part: these transmissions are still offered at the industry's lowest prices. Get here a rebuilt Oldsmobile transmission along with torque converter.
A business like ours is only as good as our salvage yards, and with over 400 of them, it's a tough job to make sure that they're always churning out quality. That's why we start out with better business practices. Instead of remanufacturing 1998 transmissions from junkers, we purchase our cars and trucks cores from core companies and auctions. So when you receive your 1998 transmission, you can rest assured that it was never faulty, and with our warranty features, you can be sure that it never will be.
Featured Rebuilt 1998 Oldsmobile Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1998 Oldsmobile 88 (supercharger) 4 Speed Automatic Transmission, FWD | 4T65E | call |
| 1998 Oldsmobile Aurora 4 Speed Automatic Transmission, FWD4.0L | 4T80E | call |
| 1998 Oldsmobile Intrigue 4 Speed Automatic Transmission, FWD | 4T60E | call |
| 1998 Oldsmobile 98 3 Speed Automatic Transmission, RWD | 375 | call |
| 1998 Oldsmobile Firenza 3 Speed Automatic Transmission, FWD | 125C | call |
| 1998 Oldsmobile Cutlass 3 Speed Automatic Transmission, RWD | 350 | call |
| 1998 Oldsmobile Toronado 4 Speed Automatic Transmission, RWD | 325-4L | call |
| 1998 Oldsmobile Alero 4 Speed Automatic Transmission, FWD2.2, 2.4L | 4T40E | call |
| 1998 Oldsmobile Cutlass 3 Speed Automatic Transmission, RWD | 400 | call |
| 1998 Oldsmobile Toronado 3 Speed Automatic Transmission, FWD | 325 | call |
| 1998 Oldsmobile Alero 4 Speed Automatic Transmission, FWD3.4L | 4T45E | call |
| 1998 Oldsmobile Cutlass 3 Speed Automatic Transmission, RWD | 200 | call |
| 1998 Oldsmobile Toronado 3 Speed Automatic Transmission, FWD | 425 | call |
| 1998 Oldsmobile Custom Cruiser 4 Speed Automatic Transmission, RWD | 200-4R | call |
| 1998 Oldsmobile Omega 3 Speed Automatic Transmission, FWD | 125 | call |
| 1998 Oldsmobile Custom Cruiser 4 Speed Automatic Transmission, RWD | 700-R4 | call |
| 1998 Oldsmobile Starfire 3 Speed Automatic Transmission, RWD | 250 | call |
| 1998 Oldsmobile Bravada 4 Speed Automatic Transmission, RWD | 4L60E | call |
| 1998 Oldsmobile Cutlass Ciera 4 Speed Automatic Transmission, FWD | 440-T4 | call |











